Rank | Company / University | Country / Region | Points | |
---|---|---|---|---|
1 | Shih Chien University | Taiwan | 650 | |
2 | Tunghai University | Taiwan | 400 | |
3 | National Taiwan University of Arts | Taiwan | 350 | |
3 | Guangzhou Academy of Fine Arts | China | 350 | |
3 | Nanjing University of the Arts | China | 350 | |
3 | Fu Jen Catholic University | Taiwan | 350 | |
7 | National Taiwan University of Science and Technology | Taiwan | 250 | |
8 | Kun Shan University | Taiwan | 200 | |
8 | Southern Taiwan University of Science and Technology | Taiwan | 200 | |
8 | Central Academy Of Fine Arts | China | 200 | |
8 | Tainan University Of Technology | Taiwan | 200 | |
8 | Oriental Institute of Technology | Taiwan | 200 | |
8 | Shu-Te University | Taiwan | 200 | |
14 | Return Design | Taiwan | 150 | |
14 | Tianjin University of Science and Technology | China | 150 | |
14 | Tatung University | Taiwan | 150 | |
14 | China Academy of Art | China | 150 | |
14 | National Taichung University of Science and Technology | Taiwan | 150 | |
14 | BOHAN Graphic Design Office | Taiwan | 150 | |
14 | UCL Bartlett | UK | 150 | |
14 | Chung Yuan Christian University | Taiwan | 150 | |
14 | China University of Technology | Taiwan | 150 | |
14 | National Cheng Kung University | Taiwan | 150 | |
14 | National Taipei University of Technology | Taiwan | 150 | |
14 | Hunan University | China | 150 | |
14 | Guangdong Polytechnic Normal University | China | 150 |
Rank | Company / University | Country / Region | Points | |
---|---|---|---|---|
1 | National Taiwan University of Science and Technology | Taiwan | 500 | |
2 | National Kaohsiung Normal University | Taiwan | 200 | |
3 | Shih Chien University | Taiwan | 150 | |
3 | Laboratory for Explorative Architecture & Design Ltd. | Hong Kong | 150 | |
3 | Wenhengju Design Co., Ltd. | Taiwan | 150 | |
6 | National Taiwan University of Arts | Taiwan | 100 | |
6 | National Taipei University of Technology | Taiwan | 100 | |
6 | Hunan University | China | 100 | |
6 | National Yunlin University of Science and Technology | Taiwan | 100 | |
6 | National Taipei University of Education | Taiwan | 100 | |
6 | National University of Singapore | Singapore | 100 | |
6 | The Hong Kong Polytechnic University | Hong Kong | 100 |
Rank | Company / University | Country / Region | Points | |
---|---|---|---|---|
1 | Shih Chien University | Taiwan | 250 | |
2 | Kun Shan University | Taiwan | 150 | |
2 | Tianjin University of Science and Technology | China | 150 | |
2 | Return Design | Taiwan | 150 | |
5 | National Taiwan University of Arts | Taiwan | 100 | |
5 | Guangzhou Academy of Fine Arts | China | 100 | |
5 | National Taiwan University of Science and Technology | Taiwan | 100 | |
5 | Tatung University | Taiwan | 100 | |
5 | China Academy of Art | China | 100 | |
5 | Tianjin University of Technology | China | 100 | |
5 | Ling Tung University | Taiwan | 100 | |
12 | Nanjing University of the Arts | China | 50 | |
12 | Southern Taiwan University of Science and Technology | Taiwan | 50 | |
12 | National Taichung University of Science and Technology | Taiwan | 50 | |
12 | Dalian Polytechnic University | China | 50 | |
12 | Beijing University of Technology | China | 50 | |
12 | 213Lab | China | 50 | |
12 | TH Köln | Germany | 50 | |
12 | Taiyuan Institute Of Technology | China | 50 | |
12 | Asia University | Taiwan | 50 | |
12 | Ming Chi University of Technology | Taiwan | 50 | |
12 | Hangzhou NuoMan Furniture Co., Ltd. | China | 50 | |
12 | Nanyang Technological University | Singapore | 50 | |
12 | University of South China | China | 50 | |
12 | National Taipei University of Education | Taiwan | 50 | |
12 | National Taitung University | Taiwan | 50 | |
12 | Shenzhen MaiXi industrial product design Co., Ltd. | China | 50 | |
12 | Exclamation Point Design | China | 50 | |
12 | Chaoyang Technological University | Taiwan | 50 | |
12 | Fuzhou University | China | 50 | |
12 | Fujian Jiangxia University | China | 50 | |
12 | Yanshan University | China | 50 | |
12 | Liaoning University of Technology | China | 50 |
Rank | Company / University | Country / Region | Points | |
---|---|---|---|---|
1 | EYCHlab | Taiwan | 150 | |
1 | Chung Yuan Christian University | Taiwan | 150 | |
1 | Guangdong Polytechnic Normal University | China | 150 | |
1 | Shih Chien University | Taiwan | 150 | |
1 | National Taiwan University of Arts | Taiwan | 150 | |
1 | National Taiwan University of Science and Technology | Taiwan | 150 | |
7 | TAINAN UNIVERSITY OF TECHNOLOGY | Taiwan | 100 | |
7 | National Taipei University of Technology | Taiwan | 100 | |
7 | Ming Chuan University | Taiwan | 100 | |
10 | FU JEN CATHOLIC UNIVERSITY | Taiwan | 50 | |
10 | Oriental Institute of Technology | Taiwan | 50 | |
10 | National Yunlin University of Science and Technology | Taiwan | 50 | |
10 | Cheng Shiu University | Taiwan | 50 | |
10 | National Taichung University of Science and Technology | Taiwan | 50 | |
10 | Arizona State University | USA | 50 | |
10 | Dongguan GAFA Cultures & Creativity Institute | China | 50 | |
10 | HUSKY DESIGN | China | 50 | |
10 | Shenyang Ligong University | China | 50 | |
10 | Guilin University of Electronic Technology | China | 50 | |
10 | Jilin College of The Arts | China | 50 | |
10 | South China University of Technology | China | 50 | |
10 | Wuyi University | China | 50 | |
10 | YEDUO Design | Taiwan | 50 | |
10 | Tatung University | Taiwan | 50 | |
10 | Kyungnam College of Information & Technology | Korea | 50 | |
10 | Dalian Polytechnic University | China | 50 | |
10 | Soochow University | China | 50 | |
10 | Da-Yeh University | Taiwan | 50 | |
10 | SHU-TE-UNIVERSITY | Taiwan | 50 | |
10 | Cargo Collective | Taiwan | 50 | |
10 | Fu-Hsin Vocational School | Taiwan | 50 | |
10 | Norwich University of the Arts | UK | 50 | |
10 | National Chiao Tung University | Taiwan | 50 | |
10 | China University of Mining and Technology | China | 50 | |
10 | Tamkang University | Taiwan | 50 |
Rank | Company / University | Country / Region | Points | |
---|---|---|---|---|
1 | Tunghai University | Taiwan | 250 | |
2 | National Cheng Kung University | Taiwan | 150 | |
2 | BOHAN Graphic Design Office | Taiwan | 150 | |
4 | GUANGZHOU ACADEMY OF FINE ARTS | China | 100 | |
4 | CENTRAL ACADEMY OF FINE ARTS | China | 100 | |
6 | Southern Taiwan University of Science and Technology | Taiwan | 50 | |
6 | China University of Technology | Taiwan | 50 | |
6 | TAINAN UNIVERSITY OF TECHNOLOGY | Taiwan | 50 | |
6 | Cycling & Health Tech Industry R&D Center | Taiwan | 50 | |
6 | Cheng Shiu University | Taiwan | 50 | |
6 | National Taichung University of Science and Technology | Taiwan | 50 | |
6 | HOU Brand & Packaging Design | Taiwan | 50 | |
6 | ZUZuLABS Pte Ltd | Chile | 50 | |
6 | BrainMonk - audiovisual art organisation | Singapore | 50 | |
6 | Universidad de Talca | Lithuania | 50 | |
6 | Beijing University of Technology | China | 50 | |
6 | Chengdu lm Industrial Design Co., Ltd. | China | 50 | |
6 | Macau University of Science and Technology | Macao | 50 | |
6 | China Academy of Art | China | 50 | |
6 | Guangdong University of Technology | China | 50 | |
6 | Sanming University | China | 50 | |
6 | CHONGQING INDUSTRY POLYTECHNIC COLLEGE | China | 50 | |
6 | Changsha University of Science and Technology | China | 50 | |
6 | Communication University of China | China | 50 | |
6 | University of South China | China | 50 |
Rank | Company / University | Country / Region | Points | |
---|---|---|---|---|
1 | FU JEN CATHOLIC UNIVERSITY | Taiwan | 250 | |
2 | GUANGZHOU ACADEMY OF FINE ARTS | China | 150 | |
2 | Shu-Te University | Taiwan | 150 | |
2 | Hunan University | China | 150 | |
2 | Oriental Institute of Technology | Taiwan | 150 | |
2 | Nanjing University of the Arts | China | 150 | |
7 | Academy of Arts & Design, Tsinghua University | China | 100 | |
7 | China University of Technology | Taiwan | 100 | |
7 | whyDESIGN | China | 100 | |
7 | Shih Chien University | Taiwan | 100 | |
7 | National Taiwan University of Arts | Taiwan | 100 | |
12 | CENTRAL ACADEMY OF FINE ARTS | China | 50 | |
12 | Southern Taiwan University of Science and Technology | Taiwan | 50 | |
12 | TAINAN UNIVERSITY OF TECHNOLOGY | Taiwan | 50 | |
12 | Shantou University | China | 50 | |
12 | Taizhou Vocational and Technical College | China | 50 | |
12 | ZHEJIANG NORMAL UNIVERSITY | China | 50 | |
12 | Jiangsu Second Normal University | China | 50 | |
12 | HOLY CRAP STORE | China | 50 | |
12 | 3LBrand Design and Consulting | China | 50 | |
12 | University of Electronic Science and Technology of China,Zhongshan Institute | China | 50 | |
12 | Zhejiang Sci-Tech University | China | 50 | |
12 | Beijing university of technology Art&Design | China | 50 | |
12 | Southwest Jiaotong University | China | 50 | |
12 | Xiamen University | China | 50 | |
12 | Beijing university of technology Art&Design | China | 50 | |
12 | JIANGSU NORMAL UNIVERSITY | China | 50 | |
12 | Shenzhen yunbo product planning co., LTD | China | 50 | |
12 | Paper Shoot Technologies Inc. | Taiwan | 50 | |
12 | Goodeed Design | Taiwan | 50 | |
12 | University of the West of England | Singapore | 50 | |
12 | yihsuanli.com | Taiwan | 50 | |
12 | National Yunlin University of Science and Technology | Taiwan | 50 |
Rank | Company / University | Country / Region | Points | |
---|---|---|---|---|
1 | Tunghai University | Taiwan | 150 | |
1 | Nanjing University of the Arts | China | 150 | |
1 | Shih Chien University | Taiwan | 150 | |
4 | FU JEN CATHOLIC UNIVERSITY | Taiwan | 50 | |
4 | CENTRAL ACADEMY OF FINE ARTS | China | 50 | |
4 | Southern Taiwan University of Science and Technology | Taiwan | 50 | |
4 | Shandong University of Art and Design | China | 50 | |
4 | National Taipei University of Technology | Taiwan | 50 | |
4 | National United University | Taiwan | 50 | |
4 | Kun Shan University | Taiwan | 50 | |
4 | Contcept AD | China | 50 | |
4 | Guangxi Arts Institute | China | 50 |
2015-2017