Rank | Company | Country / Region | Points | |
---|---|---|---|---|
1 | ASUSTeK COMPUTER INC. | Taiwan | 2150 | |
2 | BenQ Corporation | Taiwan | 1900 | |
3 | Nanjing Han Qing Tang Design | China | 1400 | |
4 | Informat Design | Taiwan | 1350 | |
4 | Shenzhen XIVO Design Co., Ltd. | China | 1350 | |
6 | Grass Jelly Studio | Taiwan | 1300 | |
7 | One Plus Partnership Limited | Hong Kong | 1250 | |
8 | J.C. Architecture | Taiwan | 1200 | |
9 | Dongdao Creative Branding Group Co., Ltd. | China | 1150 | |
10 | Shenzhen Times Innovation Technology Co., Ltd. | China | 1050 | |
11 | Thermaltake Technology | Taiwan | 1000 | |
12 | inDare Design Strategy Limited | China | 950 | |
13 | studiowmw | Hong Kong | 900 | |
13 | LKK Design Shenzhen Co., Ltd. | China | 900 | |
13 | Shenzhen Oceanwing Smart Innovation Co., Ltd. | China | 900 | |
16 | Toby Ng Design | Hong Kong | 800 | |
16 | AUG Hangzhou Industrial Design Co., Ltd. | China | 800 | |
18 | Soar Design Studio | Taiwan | 750 | |
19 | PiliWu-Design | Taiwan | 700 | |
19 | 2tigers Design Studio | Taiwan | 700 | |
19 | Shengtai Brassware Co., Ltd. | Taiwan | 700 | |
19 | Mistroom | Taiwan | 700 | |
19 | Leslie Chan Design Co., Ltd. | Taiwan | 700 | |
24 | Motif Planning & Design Consultants | Taiwan | 650 | |
24 | LKK Design Beijing Co., Ltd. | China | 650 | |
24 | Cre8 Inc. Taiwan Branch | Taiwan | 650 | |
27 | NDD DESIGN TAINAN CO., LTD | Taiwan | 600 | |
27 | DARE BIkes | Taiwan | 600 | |
27 | Silicon Power Computer & Communications Inc. | Taiwan | 600 | |
27 | ADATA Technology Co., Ltd. | Taiwan | 600 | |
27 | Waterfrom Design | Taiwan | 600 | |
27 | Milkxhake | Hong Kong | 600 | |
27 | Shenzhen Renqing Excellent Investment Co., Ltd. | China | 600 | |
27 | Micro-Star International Co., Ltd. | Taiwan | 600 | |
27 | Shenzhen Baojia Battery Technology Co., Ltd. | China | 600 | |
27 | Victor Branding Design | Taiwan | 600 | |
37 | Taiwan-Dot Design Co.,Ltd. | Taiwan | 550 | |
37 | Kiwico Corporation | Taiwan | 550 | |
37 | Shanghai Moma Industrial Product Design Co., Ltd. | China | 550 | |
37 | Aurora (China)Co., Ltd. | China | 550 | |
37 | Maxypro Industrial Product SchemeCo., Ltd. | China | 550 | |
37 | ZyXEL Communications Corporation | Taiwan | 550 | |
43 | Dimension Plus | Hong Kong | 500 | |
43 | Innozen Product Design Co., Ltd. | China | 500 | |
43 | Plan b | Taiwan | 500 | |
43 | Joy Industrial Co., Ltd. | Taiwan | 500 | |
43 | Kun Shan University / Enterprises Industry Cooperation | Taiwan | 500 | |
43 | Seed Lighting Design Co., Ltd. | Taiwan | 500 | |
49 | Aaron Nieh Workshop | Taiwan | 450 | |
49 | Triangler Co., Ltd. | Taiwan | 450 | |
49 | Design Apartment | Taiwan | 450 | |
49 | Nubia Technology Co., Ltd. | China | 450 | |
49 | SimpleInfo Design Co.,Ltd | Taiwan | 450 | |
49 | WOO Collective Ltd. | Taiwan | 450 | |
49 | Tomorrow Design Office | Hong Kong | 450 | |
49 | Chengdu XGimi Technology Co., Ltd. | China | 450 | |
49 | THE GENERAL ASSOCIATION OF CHINESE CULTURE,GACC | Taiwan | 450 | |
49 | Indot Design | Taiwan | 450 | |
49 | eMotionLAB LTD. | Hong Kong | 450 | |
49 | JoeFangStudio | Taiwan | 450 | |
49 | Shenzhen Oracle Creative Design Co., Ltd. | China | 450 | |
49 | Beijing Yuanlong Yato Culture Dissemination Co., Ltd. | China | 450 | |
49 | One Work Design Co., Ltd. | Taiwan | 450 | |
49 | TODOT DESIGN | Macow | 450 |
Rank | Company | Country / Region | Points | |
---|---|---|---|---|
1 | Aaron Nieh Workshop | Taiwan | 400 | |
2 | ASUSTeK COMPUTER INC. | Taiwan | 350 | |
2 | studiowmw | Hong Kong | 350 | |
4 | BenQ Corporation | Taiwan | 300 | |
4 | Shenzhen Times Innovation Technology Co.,Ltd. | China | 300 | |
4 | ZENZHOU SOCIAL ENTERPRISE CO., LTD. | Taiwan | 300 | |
4 | THAT iS CREATIVE & BRANDING | Taiwan | 300 | |
4 | Edited Limited | Hong Kong | 300 | |
9 | hiiarchitects co., ltd. | Taiwan | 250 | |
9 | Guangdong MIKO Industrial Design Co., Ltd | China | 250 | |
9 | nocompany | Hong Kong | 250 | |
12 | LKK Design Shenzhen Co.,Ltd. | China | 200 | |
12 | Toby Ng Design | Hong Kong | 200 | |
12 | PiliWu-Design | Taiwan | 200 | |
12 | Motif Planning & Design Consultants | Taiwan | 200 | |
12 | Studio In2 | Taiwan | 200 | |
12 | S.Select Lab Co., Ltd. | Taiwan | 200 | |
12 | 27 Design Co., Ltd. | Taiwan | 200 | |
12 | Guangzhou Rantion Technology Co., Ltd. | China | 200 | |
12 | Forest Wood Archi-Tect. | Taiwan | 200 | |
12 | Nano Lucky Interior Design | Taiwan | 200 | |
12 | THINGSIDID / alonglongtime / nekogato | Hong Kong | 200 | |
12 | Shanghai Muma Industrial Products Design Co.,Ltd. | China | 200 | |
12 | Hangzhou joan jill home products Co., Ltd | China | 200 | |
12 | SHENZHEN CHUANGWEI-RGB ELECTRONICS CO.,LTD | China | 200 |
Rank | Company | Country / Region | Points | |
---|---|---|---|---|
1 | Chengdu XGimi Technology Co., Ltd. | China | 350 | |
2 | Motif Planning & Design Consultants | Taiwan | 300 | |
3 | 2tigers Design Studio | Taiwan | 250 | |
3 | 247visualart | Taiwan | 250 | |
3 | BLOCKSTUDIO | Taiwan | 250 | |
3 | Grass Jelly Studio | Taiwan | 250 | |
3 | Taiwan Power Company | Taiwan | 250 | |
3 | THE GENERAL ASSOCIATION OF CHINESE CULTURE,GACC | Taiwan | 250 | |
3 | China Academy of Art | China | 250 | |
3 | Toby Ng Design | Hong Kong | 250 | |
3 | Department of ARCHITECTURE Co. | Thailand | 250 | |
12 | GREEN DOT BLUE | Thailand | 200 | |
12 | INFORMAT DESIGN | Taiwan | 200 | |
12 | Waterfrom Design | Taiwan | 200 | |
12 | YELLOW OBJECTS | Hong Kong | 200 | |
12 | TOFU Studio | Poland | 200 | |
12 | Shenzhen Oceanwing Smart Innovation Co., Ltd | China | 200 | |
12 | Shenzhen Times Innovation Technology Co.,Ltd. | China | 200 | |
12 | Wuhan RARER Technology Co., Ltd. | China | 200 |
Rank | Company | Country / Region | Points | |
---|---|---|---|---|
1 | 2tigers Design Studio | Taiwan | 400 | |
2 | Toby Ng Design | Hong Kong | 350 | |
2 | Waterfrom Design | Taiwan | 350 | |
2 | LKK Design Beijing Co.,Ltd. | China | 350 | |
2 | J.C. Architecture | Taiwan | 350 | |
2 | Makkaihang Design | Hong Kong | 350 | |
2 | One Plus Partnership Limited | Hong Kong | 350 | |
8 | Open Architecture | China | 300 | |
8 | Zhejiang Tmall Technology Co., Ltd. | China | 300 | |
8 | Shenzhen XIVO Design Co.,Ltd. | China | 300 | |
11 | BenQ Corporation | Taiwan | 250 | |
11 | AUG Hangzhou Industrial Design Co., Ltd. | China | 250 | |
11 | Shenzhen Oceanwing Smart Innovation Co., Ltd. | China | 250 | |
14 | Bran-New International(KEENZ) | South Korea | 200 | |
14 | Soar Design Studio | Taiwan | 200 | |
14 | Kiwico Corporation | Taiwan | 200 | |
14 | Informat Design | Taiwan | 200 | |
14 | Shenzhen TCL Digital Technology Co., Ltd. | China | 200 | |
14 | Shenzhen Times Innovation Technology Co., Ltd. | China | 200 | |
14 | HYM-Originals | China | 200 | |
14 | Leslie Chan Design Co., Ltd. | Taiwan | 200 | |
14 | Aurora (China)Co., Ltd. | China | 200 | |
14 | Chain10 Architecture & Interior Design Institute | Taiwan | 200 | |
14 | Honeywell | China | 200 |
Rank | Company | Country / Region | Points | |
---|---|---|---|---|
1 | Mistroom | Taiwan | 450 | |
1 | Shenzhen Oceanwing Smart Innovation Co., Ltd | China | 450 | |
1 | Nanjing Han Qing Tang Design | China | 450 | |
4 | INFORMAT DESIGN | Taiwan | 400 | |
5 | J.C. Architecture | Taiwan | 350 | |
5 | Shenzhen XIVO Design Co.,Ltd. | China | 350 | |
7 | PiliWu-Design | Taiwan | 300 | |
7 | One Plus Partnership Limited | Hong Kong | 300 | |
7 | Dimension Plus | Hong Kong | 300 | |
7 | Shenzhen Times Innovation Technology Co.,Ltd | China | 300 | |
11 | Maxypro Industrial Product SchemeCo., Ltd | China | 250 | |
12 | AUG Hangzhou Industrial Design Co.,Ltd | China | 200 | |
12 | Plan b | Taiwan | 200 | |
12 | Soar Design Studio | Taiwan | 200 | |
12 | One Work Design | Taiwan | 200 | |
12 | Innozen Product Design Co., Ltd. | China | 200 | |
12 | PHICOMM | China | 200 | |
12 | Shenzhen DORTOOS Industrial Design Co.,Ltd | China | 200 | |
12 | THE GENERAL ASSOCIATION OF CHINESE CULTURE,GACC | Taiwan | 200 | |
12 | XCEPT | Hong Kong | 200 | |
12 | TRUNK DESIGN INC. | Japan | 200 | |
12 | UNTITLED DESIGN,LTD. | Macao | 200 | |
12 | 9x9.DESIGN | China | 200 | |
12 | NEW RELAX INTERIOR DESIGN | Taiwan | 200 |
Rank | Company | Country / Region | Points | |
---|---|---|---|---|
1 | BenQ Corporation | Taiwan | 400 | |
1 | INFORMAT DESIGN | Taiwan | 400 | |
3 | HEY SHENG CHI SI | Taiwan | 300 | |
4 | Nanjing Han Qing Tang Design | China | 250 | |
4 | Grass Jelly Studio | Taiwan | 250 | |
4 | Kiwico Corporation | Taiwan | 250 | |
4 | TungFang Design University - Design Cooperation Center | Taiwan | 250 | |
8 | KOOP Industrial Design | Germany | 200 | |
8 | STUDIO 411 | Taiwan | 200 | |
8 | Thermaltake Technology | Taiwan | 200 | |
8 | Shenzhen XIVO Design Co.,Ltd. | China | 200 | |
8 | Leslie Chan Design Co., Ltd. | Taiwan | 200 | |
8 | ZyXEL Communications Corporation | Taiwan | 200 | |
8 | Micro-Star International Co., Ltd. | Taiwan | 200 | |
8 | DICAS Metal Co., LTD. | Taiwan | 200 | |
8 | studiowmw | Taiwan | 200 | |
17 | JOY INDUSTRIAL CO.,LTD. | Taiwan | 150 | |
17 | Senseteam | China | 150 | |
17 | DARE-BIKES | Taiwan | 150 | |
17 | Ozzie Art Consultants Corp. | Taiwan | 150 | |
17 | One Plus Partnership Limited | Hong Kong | 150 | |
17 | NED Studio | China | 150 | |
17 | Milkxhake | Hong Kong | 150 | |
17 | WOO Collective Ltd. | Taiwan | 150 | |
17 | Taiwan-Dot Design Co.,Ltd. | Taiwan | 150 | |
17 | JOU-YI DESIGN CO.,LTD | Taiwan | 150 | |
17 | SimpleInfo Design Co.,Ltd | Taiwan | 150 | |
17 | SHENZHEN ORACLE CREATIVE DESIGN CO.,LTD | China | 150 | |
17 | Shanghai PPTV Media Tech.Co.,Ltd. | China | 150 | |
17 | 11 Architecture | Taiwan | 150 | |
17 | Studio Lim Co., Ltd | Taiwan | 150 | |
17 | ADATA Technology Co., Ltd. | Taiwan | 150 | |
17 | Toyama Design Center | Japan | 150 | |
17 | IMO Architecture and Design | Taiwan | 150 | |
17 | XXL Studio | China | 150 | |
17 | Timonium lake design | Taiwan | 150 | |
17 | kisen | Japan | 150 | |
17 | shigeichiro studio | Japan | 150 | |
17 | Plan b | Taiwan | 150 |
Rank | Company | Country / Region | Points | |
---|---|---|---|---|
1 | ASUSTeK COMPUTER INC. | Taiwan | 400 | |
1 | Grass Jelly Studio | Taiwan | 400 | |
3 | BenQ Corporation | Taiwan | 350 | |
4 | inDare Design Strategy Limited | China | 300 | |
4 | Sumida City Office | Japan | 300 | |
6 | Nanjing Han Qing Tang Design | China | 250 | |
6 | TODOT DESIGN | Macow | 250 | |
6 | ndd design, Tainan | Taiwan | 250 | |
6 | SERCOMM CORPORATION | Taiwan | 250 | |
6 | RIGI Design | China | 250 | |
6 | Ishigaki City | Japan | 250 | |
6 | AMANOSHIKKI CO.,LTD | Japan | 250 | |
13 | LKK Design Shenzhen Co.,Ltd. | China | 200 | |
13 | Deve Build | China | 200 | |
13 | Shenzhen Stylepie Lifestyle Co., Ltd. | China | 200 | |
13 | 3ya design Associates | Taiwan | 200 | |
13 | Life & Living International Ltd. Taiwan Branch | Taiwan | 200 | |
13 | Shenzhen XIVO Design Co.,Ltd. | China | 200 | |
13 | ken-tsai lee design lab/Taiwan tech | Taiwan | 200 | |
13 | IMAGINATION DESIGN | China | 200 | |
13 | NOUSAKU CORPORATION | Japan | 200 | |
13 | YUN-YIH DESIGN COMPANY | Taiwan | 200 |
Rank | Comapny | Country / Region | Points | |
---|---|---|---|---|
1 | Dongdao Creative Branding Group Co., Ltd. | China | 1000 | |
2 | ASUSTeK COMPUTER INC. | Taiwan | 550 | |
3 | Kun Shan University / Enterprises Industry Cooperation | Taiwan | 500 | |
4 | Nanjing Han Qing Tang Design | China | 400 | |
5 | BenQ Corporation | Taiwan | 350 | |
6 | AUG Hangzhou Industrial Design Co.,Ltd | China | 300 | |
6 | Han Jiaying Design & Associates Co. Ltd | China | 300 | |
6 | Leslie Chan Design Co., Ltd. | Taiwan | 300 | |
9 | eMotionLAB LTD. | Hong Kong | 250 | |
9 | Cre8 Inc. Taiwan Branch | Taiwan | 250 | |
9 | U Visual Communication | Taiwan | 250 | |
9 | Acer | Taiwan | 250 | |
9 | Bito | Taiwan | 250 | |
9 | SHENZHEN HANOV DESIGN Co.,LTD | China | 250 | |
9 | NOVABRAND | China | 250 | |
16 | XEX | Hong Kong | 200 | |
16 | Hua Kui Educational Technology Ltd. | Taiwan | 200 | |
16 | Thermaltake Technology | Taiwan | 200 | |
16 | Shenzhen Baojia Battery Technology Co., Limited | China | 200 | |
16 | Victor Branding Design Corp., | Taiwan | 200 | |
16 | Shenzhen nplus product planning co.,LTD | China | 200 | |
16 | FREEiMAGE | Taiwan | 200 | |
16 | taodesign | China | 200 | |
16 | MiAna GmbH & Co. KG | Germany | 200 | |
16 | Idbee Design Co., Ltd. | Taiwan | 200 | |
16 | KL&K Design | China | 200 |
Rank | Company | Country / Region | Points | |
---|---|---|---|---|
1 | ASUSTeK COMPUTER INC. | Taiwan | 650 | |
2 | HOI TOY&PLAY CORPORATION | Taiwan | 350 | |
3 | Beijing Truebond Building Decoration Engineering Co., Ltd. | China | 300 | |
3 | HUATHINK | China | 300 | |
5 | BenQ Corporation | Taiwan | 250 | |
5 | CoDesign Ltd | Hong Kong | 250 | |
5 | Cre8 Inc. Taiwan Branch | Taiwan | 250 | |
5 | PEGATRON Corporation | Taiwan | 250 | |
9 | Beijing Yuanlong Yato Culture Dissemination Co., Ltd. | China | 200 | |
9 | WOW ENERGY SAVING LIGHTING CO., LTD | Taiwan | 200 | |
9 | Thermaltake Technology | Taiwan | 200 | |
9 | Shanghai Moma Industrial Product Design Co.,Ltd | China | 200 | |
9 | Aurora (China)Co., Ltd | China | 200 | |
9 | TUNG TZU INDUSTRIAL CO.,LTD. | Taiwan | 200 |
2014 – 2021